<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iain Dillingham</title>
	<atom:link href="http://dillingham.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dillingham.me.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 15 Apr 2012 20:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GISRUK 2012</title>
		<link>http://dillingham.me.uk/2012/04/15/gisruk-2012/</link>
		<comments>http://dillingham.me.uk/2012/04/15/gisruk-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:30:23 +0000</pubDate>
		<dc:creator>Iain Dillingham</dc:creator>
				<category><![CDATA[EventExplorer]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dillingham.me.uk/?p=44</guid>
		<description><![CDATA[I&#8217;m back from the GIS Research UK 20th Annual Conference (GISRUK 2012), where I presented &#8220;Characterising Locality Descriptions in Crowdsourced <a href="http://dillingham.me.uk/2012/04/15/gisruk-2012/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://dillingham.me.uk/2012/04/15/gisruk-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IncidentExplorer on GitHub</title>
		<link>http://dillingham.me.uk/2012/02/26/incidentexplorer-on-github/</link>
		<comments>http://dillingham.me.uk/2012/02/26/incidentexplorer-on-github/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:30:26 +0000</pubDate>
		<dc:creator>Iain Dillingham</dc:creator>
				<category><![CDATA[IncidentExplorer]]></category>

		<guid isPermaLink="false">http://dillingham.me.uk/?p=33</guid>
		<description><![CDATA[I&#8217;ve added the IncidentExplorer code to GitHub. It joins canvas (WordPress theme), datavis (Processing sketches) and libraryTemplate (Eclipse project template <a href="http://dillingham.me.uk/2012/02/26/incidentexplorer-on-github/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://dillingham.me.uk/2012/02/26/incidentexplorer-on-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

